Apps, streaming and games
Reports from people about apps, streaming and games.
Services
- Apple iCloud 0reports in the last hour Report
- ChatGPT 0reports in the last hour Report
- Claude 0reports in the last hour Report
- Disney+ 0reports in the last hour Report
- Epic Games (Fortnite) 0reports in the last hour Report
- Gemini 0reports in the last hour Report
- Google 0reports in the last hour Report
- HBO Max 0reports in the last hour Report
- Microsoft 365 0reports in the last hour Report
- Netflix 0reports in the last hour Report
- Nova Play 0reports in the last hour Report
- PlayStation Network 0reports in the last hour Report
- Prime Video 0reports in the last hour Report
- Riot Games (League of Legends, Valorant) 0reports in the last hour Report
- Roblox 0reports in the last hour Report
- SkyShowtime 0reports in the last hour Report
- Spotify 0reports in the last hour Report
- Steam 0reports in the last hour Report
- Voyo 0reports in the last hour Report
- Xbox 0reports in the last hour Report
- Shkolo (school e-diary) 0reports in the last hour Report
Reports over time
Show as a table
| Time | Reports |
|---|
Show as a table
| Time | Reports |
|---|---|
| 15.10, 03:00 | 0 |
| 15.10, 02:00 | 0 |
| 15.10, 01:00 | 0 |
| 15.10, 00:00 | 0 |
| 14.10, 23:00 | 0 |
| 14.10, 22:00 | 0 |
| 14.10, 21:00 | 0 |
| 14.10, 20:00 | 0 |
| 14.10, 19:00 | 0 |
| 14.10, 18:00 | 0 |
| 14.10, 17:00 | 0 |
| 14.10, 16:00 | 0 |
| 14.10, 15:00 | 0 |
| 14.10, 14:00 | 0 |
| 14.10, 13:00 | 0 |
| 14.10, 12:00 | 0 |
| 14.10, 11:00 | 0 |
| 14.10, 10:00 | 0 |
| 14.10, 09:00 | 0 |
| 14.10, 08:00 | 0 |
| 14.10, 07:00 | 0 |
| 14.10, 06:00 | 0 |
| 14.10, 05:00 | 0 |
| 14.10, 04:00 | 0 |
| 14.10, 03:00 | 0 |
| 14.10, 02:00 | 0 |
| 14.10, 01:00 | 0 |
| 14.10, 00:00 | 0 |
| 13.10, 23:00 | 0 |
| 13.10, 22:00 | 0 |
| 13.10, 21:00 | 0 |
| 13.10, 20:00 | 0 |
| 13.10, 19:00 | 0 |
| 13.10, 18:00 | 0 |
| 13.10, 17:00 | 0 |
| 13.10, 16:00 | 0 |
| 13.10, 15:00 | 0 |
| 13.10, 14:00 | 0 |
| 13.10, 13:00 | 0 |
| 13.10, 12:00 | 0 |
| 13.10, 11:00 | 0 |
| 13.10, 10:00 | 0 |
| 13.10, 09:00 | 0 |
| 13.10, 08:00 | 0 |
| 13.10, 07:00 | 0 |
| 13.10, 06:00 | 0 |
| 13.10, 05:00 | 0 |
| 13.10, 04:00 | 0 |
| 13.10, 03:00 | 0 |
| 13.10, 02:00 | 0 |
| 13.10, 01:00 | 0 |
| 13.10, 00:00 | 0 |
| 12.10, 23:00 | 0 |
| 12.10, 22:00 | 0 |
| 12.10, 21:00 | 0 |
| 12.10, 20:00 | 0 |
| 12.10, 19:00 | 0 |
| 12.10, 18:00 | 0 |
| 12.10, 17:00 | 0 |
| 12.10, 16:00 | 0 |
| 12.10, 15:00 | 0 |
| 12.10, 14:00 | 0 |
| 12.10, 13:00 | 0 |
| 12.10, 12:00 | 0 |
| 12.10, 11:00 | 0 |
| 12.10, 10:00 | 0 |
| 12.10, 09:00 | 0 |
| 12.10, 08:00 | 0 |
| 12.10, 07:00 | 0 |
| 12.10, 06:00 | 0 |
| 12.10, 05:00 | 0 |
| 12.10, 04:00 | 0 |
| 12.10, 03:00 | 0 |
| 12.10, 02:00 | 0 |
| 12.10, 01:00 | 0 |
| 12.10, 00:00 | 0 |
| 11.10, 23:00 | 0 |
| 11.10, 22:00 | 0 |
| 11.10, 21:00 | 0 |
| 11.10, 20:00 | 0 |
| 11.10, 19:00 | 0 |
| 11.10, 18:00 | 0 |
| 11.10, 17:00 | 0 |
| 11.10, 16:00 | 0 |
| 11.10, 15:00 | 0 |
| 11.10, 14:00 | 0 |
| 11.10, 13:00 | 0 |
| 11.10, 12:00 | 0 |
| 11.10, 11:00 | 0 |
| 11.10, 10:00 | 0 |
| 11.10, 09:00 | 0 |
| 11.10, 08:00 | 0 |
| 11.10, 07:00 | 0 |
| 11.10, 06:00 | 0 |
| 11.10, 05:00 | 0 |
| 11.10, 04:00 | 0 |
| 11.10, 03:00 | 0 |
| 11.10, 02:00 | 0 |
| 11.10, 01:00 | 0 |
| 11.10, 00:00 | 0 |
| 10.10, 23:00 | 0 |
| 10.10, 22:00 | 0 |
| 10.10, 21:00 | 0 |
| 10.10, 20:00 | 0 |
| 10.10, 19:00 | 0 |
| 10.10, 18:00 | 0 |
| 10.10, 17:00 | 0 |
| 10.10, 16:00 | 0 |
| 10.10, 15:00 | 0 |
| 10.10, 14:00 | 0 |
| 10.10, 13:00 | 0 |
| 10.10, 12:00 | 0 |
| 10.10, 11:00 | 0 |
| 10.10, 10:00 | 0 |
| 10.10, 09:00 | 0 |
| 10.10, 08:00 | 0 |
| 10.10, 07:00 | 0 |
| 10.10, 06:00 | 0 |
| 10.10, 05:00 | 0 |
| 10.10, 04:00 | 0 |
| 10.10, 03:00 | 0 |
| 10.10, 02:00 | 0 |
| 10.10, 01:00 | 0 |
| 10.10, 00:00 | 0 |
| 9.10, 23:00 | 0 |
| 9.10, 22:00 | 0 |
| 9.10, 21:00 | 0 |
| 9.10, 20:00 | 0 |
| 9.10, 19:00 | 0 |
| 9.10, 18:00 | 0 |
| 9.10, 17:00 | 0 |
| 9.10, 16:00 | 0 |
| 9.10, 15:00 | 0 |
| 9.10, 14:00 | 0 |
| 9.10, 13:00 | 0 |
| 9.10, 12:00 | 0 |
| 9.10, 11:00 | 0 |
| 9.10, 10:00 | 0 |
| 9.10, 09:00 | 0 |
| 9.10, 08:00 | 0 |
| 9.10, 07:00 | 0 |
| 9.10, 06:00 | 0 |
| 9.10, 05:00 | 0 |
| 9.10, 04:00 | 0 |
| 9.10, 03:00 | 0 |
| 9.10, 02:00 | 0 |
| 9.10, 01:00 | 0 |
| 9.10, 00:00 | 0 |
| 8.10, 23:00 | 0 |
| 8.10, 22:00 | 0 |
| 8.10, 21:00 | 0 |
| 8.10, 20:00 | 0 |
| 8.10, 19:00 | 0 |
| 8.10, 18:00 | 0 |
| 8.10, 17:00 | 0 |
| 8.10, 16:00 | 0 |
| 8.10, 15:00 | 0 |
| 8.10, 14:00 | 0 |
| 8.10, 13:00 | 0 |
| 8.10, 12:00 | 0 |
| 8.10, 11:00 | 0 |
| 8.10, 10:00 | 0 |
| 8.10, 09:00 | 0 |
| 8.10, 08:00 | 0 |
| 8.10, 07:00 | 0 |
| 8.10, 06:00 | 0 |
| 8.10, 05:00 | 0 |
| 8.10, 04:00 | 0 |
Show as a table
| Time | Reports |
|---|---|
| 15.10.2026 | 0 |
| 14.10.2026 | 0 |
| 13.10.2026 | 0 |
| 12.10.2026 | 0 |
| 11.10.2026 | 0 |
| 10.10.2026 | 0 |
| 9.10.2026 | 0 |
| 8.10.2026 | 0 |
| 7.10.2026 | 0 |
| 6.10.2026 | 0 |
| 5.10.2026 | 0 |
| 4.10.2026 | 0 |
| 3.10.2026 | 0 |
| 2.10.2026 | 0 |
| 1.10.2026 | 0 |
| 30.9.2026 | 0 |
| 29.9.2026 | 0 |
| 28.9.2026 | 0 |
| 27.9.2026 | 0 |
| 26.9.2026 | 0 |
| 25.9.2026 | 0 |
| 24.9.2026 | 0 |
| 23.9.2026 | 0 |
| 22.9.2026 | 0 |
| 21.9.2026 | 0 |
| 20.9.2026 | 0 |
| 19.9.2026 | 0 |
| 18.9.2026 | 0 |
| 17.9.2026 | 0 |
| 16.9.2026 | 0 |
Reports The grey "usual level" band appears after 4 weeks of data.