Ostrovo
Ostrovo, Zavet municipality, Razgrad province
What people report here
- Power ERP Sever (Energo-Pro) No reports in the last hour Report
- Water No reports in the last hour Report
- Heating and hot water No reports in the last hour Report
- Gas No reports in the last hour Report
- Street lights No reports in the last hour Report
- Traffic lights No reports in the last hour Report
- Streets and pavements No reports in the last hour Report
No reports
0
reports in the last hour
According to sriv.bg, as of 16:20 on 23 October 2026, nobody reported a problem in Ostrovo in the last hour. If it is not working for you, be the first to report it.
- 24 h
- 0
- 7 days
- 1
- 30 days
- 1
Reports over time
Show as a table
| Time | Reports |
|---|
Show as a table
| Time | Reports |
|---|---|
| 23.10, 16:00 | 0 |
| 23.10, 15:00 | 0 |
| 23.10, 14:00 | 0 |
| 23.10, 13:00 | 0 |
| 23.10, 12:00 | 0 |
| 23.10, 11:00 | 0 |
| 23.10, 10:00 | 0 |
| 23.10, 09:00 | 0 |
| 23.10, 08:00 | 0 |
| 23.10, 07:00 | 0 |
| 23.10, 06:00 | 0 |
| 23.10, 05:00 | 0 |
| 23.10, 04:00 | 0 |
| 23.10, 03:00 | 0 |
| 23.10, 02:00 | 0 |
| 23.10, 01:00 | 0 |
| 23.10, 00:00 | 0 |
| 22.10, 23:00 | 0 |
| 22.10, 22:00 | 0 |
| 22.10, 21:00 | 0 |
| 22.10, 20:00 | 0 |
| 22.10, 19:00 | 0 |
| 22.10, 18:00 | 0 |
| 22.10, 17:00 | 0 |
| 22.10, 16:00 | 0 |
| 22.10, 15:00 | 0 |
| 22.10, 14:00 | 0 |
| 22.10, 13:00 | 0 |
| 22.10, 12:00 | 0 |
| 22.10, 11:00 | 0 |
| 22.10, 10:00 | 0 |
| 22.10, 09:00 | 0 |
| 22.10, 08:00 | 0 |
| 22.10, 07:00 | 0 |
| 22.10, 06:00 | 0 |
| 22.10, 05:00 | 0 |
| 22.10, 04:00 | 0 |
| 22.10, 03:00 | 0 |
| 22.10, 02:00 | 0 |
| 22.10, 01:00 | 0 |
| 22.10, 00:00 | 0 |
| 21.10, 23:00 | 0 |
| 21.10, 22:00 | 0 |
| 21.10, 21:00 | 0 |
| 21.10, 20:00 | 0 |
| 21.10, 19:00 | 0 |
| 21.10, 18:00 | 0 |
| 21.10, 17:00 | 0 |
| 21.10, 16:00 | 0 |
| 21.10, 15:00 | 0 |
| 21.10, 14:00 | 0 |
| 21.10, 13:00 | 0 |
| 21.10, 12:00 | 0 |
| 21.10, 11:00 | 0 |
| 21.10, 10:00 | 0 |
| 21.10, 09:00 | 0 |
| 21.10, 08:00 | 0 |
| 21.10, 07:00 | 0 |
| 21.10, 06:00 | 0 |
| 21.10, 05:00 | 0 |
| 21.10, 04:00 | 0 |
| 21.10, 03:00 | 0 |
| 21.10, 02:00 | 0 |
| 21.10, 01:00 | 0 |
| 21.10, 00:00 | 0 |
| 20.10, 23:00 | 0 |
| 20.10, 22:00 | 0 |
| 20.10, 21:00 | 0 |
| 20.10, 20:00 | 0 |
| 20.10, 19:00 | 0 |
| 20.10, 18:00 | 0 |
| 20.10, 17:00 | 0 |
| 20.10, 16:00 | 0 |
| 20.10, 15:00 | 0 |
| 20.10, 14:00 | 0 |
| 20.10, 13:00 | 0 |
| 20.10, 12:00 | 0 |
| 20.10, 11:00 | 1 |
| 20.10, 10:00 | 0 |
| 20.10, 09:00 | 0 |
| 20.10, 08:00 | 0 |
| 20.10, 07:00 | 0 |
| 20.10, 06:00 | 0 |
| 20.10, 05:00 | 0 |
| 20.10, 04:00 | 0 |
| 20.10, 03:00 | 0 |
| 20.10, 02:00 | 0 |
| 20.10, 01:00 | 0 |
| 20.10, 00:00 | 0 |
| 19.10, 23:00 | 0 |
| 19.10, 22:00 | 0 |
| 19.10, 21:00 | 0 |
| 19.10, 20:00 | 0 |
| 19.10, 19:00 | 0 |
| 19.10, 18:00 | 0 |
| 19.10, 17:00 | 0 |
| 19.10, 16:00 | 0 |
| 19.10, 15:00 | 0 |
| 19.10, 14:00 | 0 |
| 19.10, 13:00 | 0 |
| 19.10, 12:00 | 0 |
| 19.10, 11:00 | 0 |
| 19.10, 10:00 | 0 |
| 19.10, 09:00 | 0 |
| 19.10, 08:00 | 0 |
| 19.10, 07:00 | 0 |
| 19.10, 06:00 | 0 |
| 19.10, 05:00 | 0 |
| 19.10, 04:00 | 0 |
| 19.10, 03:00 | 0 |
| 19.10, 02:00 | 0 |
| 19.10, 01:00 | 0 |
| 19.10, 00:00 | 0 |
| 18.10, 23:00 | 0 |
| 18.10, 22:00 | 0 |
| 18.10, 21:00 | 0 |
| 18.10, 20:00 | 0 |
| 18.10, 19:00 | 0 |
| 18.10, 18:00 | 0 |
| 18.10, 17:00 | 0 |
| 18.10, 16:00 | 0 |
| 18.10, 15:00 | 0 |
| 18.10, 14:00 | 0 |
| 18.10, 13:00 | 0 |
| 18.10, 12:00 | 0 |
| 18.10, 11:00 | 0 |
| 18.10, 10:00 | 0 |
| 18.10, 09:00 | 0 |
| 18.10, 08:00 | 0 |
| 18.10, 07:00 | 0 |
| 18.10, 06:00 | 0 |
| 18.10, 05:00 | 0 |
| 18.10, 04:00 | 0 |
| 18.10, 03:00 | 0 |
| 18.10, 02:00 | 0 |
| 18.10, 01:00 | 0 |
| 18.10, 00:00 | 0 |
| 17.10, 23:00 | 0 |
| 17.10, 22:00 | 0 |
| 17.10, 21:00 | 0 |
| 17.10, 20:00 | 0 |
| 17.10, 19:00 | 0 |
| 17.10, 18:00 | 0 |
| 17.10, 17:00 | 0 |
| 17.10, 16:00 | 0 |
| 17.10, 15:00 | 0 |
| 17.10, 14:00 | 0 |
| 17.10, 13:00 | 0 |
| 17.10, 12:00 | 0 |
| 17.10, 11:00 | 0 |
| 17.10, 10:00 | 0 |
| 17.10, 09:00 | 0 |
| 17.10, 08:00 | 0 |
| 17.10, 07:00 | 0 |
| 17.10, 06:00 | 0 |
| 17.10, 05:00 | 0 |
| 17.10, 04:00 | 0 |
| 17.10, 03:00 | 0 |
| 17.10, 02:00 | 0 |
| 17.10, 01:00 | 0 |
| 17.10, 00:00 | 0 |
| 16.10, 23:00 | 0 |
| 16.10, 22:00 | 0 |
| 16.10, 21:00 | 0 |
| 16.10, 20:00 | 0 |
| 16.10, 19:00 | 0 |
| 16.10, 18:00 | 0 |
| 16.10, 17:00 | 0 |
Show as a table
| Time | Reports |
|---|---|
| 23.10.2026 | 0 |
| 22.10.2026 | 0 |
| 21.10.2026 | 0 |
| 20.10.2026 | 1 |
| 19.10.2026 | 0 |
| 18.10.2026 | 0 |
| 17.10.2026 | 0 |
| 16.10.2026 | 0 |
| 15.10.2026 | 0 |
| 14.10.2026 | 0 |
| 13.10.2026 | 0 |
| 12.10.2026 | 0 |
| 11.10.2026 | 0 |
| 10.10.2026 | 0 |
| 9.10.2026 | 0 |
| 8.10.2026 | 0 |
| 7.10.2026 | 0 |
| 6.10.2026 | 0 |
| 5.10.2026 | 0 |
| 4.10.2026 | 0 |
| 3.10.2026 | 0 |
| 2.10.2026 | 0 |
| 1.10.2026 | 0 |
| 30.9.2026 | 0 |
| 29.9.2026 | 0 |
| 28.9.2026 | 0 |
| 27.9.2026 | 0 |
| 26.9.2026 | 0 |
| 25.9.2026 | 0 |
| 24.9.2026 | 0 |
Reports The grey "usual level" band appears after 4 weeks of data.
Questions
Is the power or water off in Ostrovo today?
In the last 24 hours sriv.bg has 0 reports for Ostrovo. For planned stops and outages, check the company that serves the address.